![]() |
Full Court Press |
![]() |
Wednesday, March 17, 2010 |
Wednesday, March 17, 2010
For a full calendar and related details on upcoming nationally televised and Top 25 games, as well as past game scores, and other women's basketball games of interest, click on the link "Women's Basketball Calendar" above.
| Rank | Team | Record | Last Week's Ranking |
|---|---|---|---|
| 1 | UConn | 33-0/16-0 Big East | 1 |
| 2 | Stanford | 31-1/18-0 Pac 10 | 2 |
| 3 | Tennessee | 30-2/15-1 SEC | 4 |
| 4 | Nebraska | 30-1/16-0 Big 12 | 3 |
| 5 | Duke | 27-5/12-2 ACC | 6 |
| 6 | Notre Dame | 27-5/12-4 Big East | 5 |
| 7 | Texas A&M | 25-7/10-6 Big 12 | 12 |
| 8 | Ohio State | 30-4/15-3 Big Ten | 7 |
| 9 | Oklahoma | 23-10/11-5 Big 12 | 8 |
| 10 | West Virginia | 28-5/13-3 Big East | 10 |
| 11 | Xavier | 27-3/14-0 A-10 | 9 |
| 12 | Florida State | 26-5/12-3 ACC | 13 |
| 13 | Texas | 22-10/10-6 Big 12 | 14 |
| 14 | Kentucky | 25-7/11-5 SEC | 16 |
| 15 | Oklahoma State | 23-10/9-7 Big 12 | 17 |
| 16 | Georgetown | 25-6/13-3 Big East | 18 |
| 17 | Iowa State | 23-7/11-5 Big 12 | 11 |
| 18 | Baylor | 23-9/9-7 Big 12 | 15 |
| 19 | St. John's | 24-6/12-4 Big East | 19 |
| 20 | Gonzaga | 27-4/14-0 West Coast Conference | 20 |
| 21 | Middle Tennessee State | 23-5/17-1 Sun Belt | 22 |
| 22 | Michigan State | 22-9/12-6 Big Ten | 23 |
| 23 | UCLA | 24-8/15-3 Pac 10 | 21 |
| 24 | Virginia | 21-9/9-5 ACC | 24 |
| 25 | Vanderbilt | 22-10/9-7 SEC | NR |
© 1996-2010 Full Court Press

