Login
To subscribe to Full Court's premium-level coverage, complete the simple subscriber registration form. If you are already a premium subscriber, please login using the form below to enjoy the expanded features of our site.
![]() |
Full Court Press |
![]() |
Sunday, March 14, 2010 |
To subscribe to Full Court's premium-level coverage, complete the simple subscriber registration form. If you are already a premium subscriber, please login using the form below to enjoy the expanded features of our site.
Sunday, March 14, 2010
NCAA
PAC 10 Conference Tournament - Championship Game
Stanford v. UCLA
Game Time: 6:00PM (EST)
Local Game Time: 3:00PM (PST)
Venue: Galen Center
Los Angeles, CA
Game Notes: Stanford has won its two regular-season match-ups with the Bruins handily. If they can reprise the feat (and there's every reason to think they will), the Cardinal will become the first team in Pac-10 history to run the table in the regular season and take the conference tournament title.
Oklahoma v. Texas A&M
Game Time: 1:30PM (EST)
Local Game Time: 12:30PM (CST)
Venue: Municipal Auditorium
Kansas City, MO
Available: FSN
Game Notes: This should be an exciting match-up between two talent-laden programs. Give the Aggies the edge thanks to their advantage in the post.
For a full calendar and related details on upcoming nationally televised and Top 25 games, as well as past game scores, and other women's basketball games of interest, click on the link "Women's Basketball Calendar" above.
| Rank | Team | Record | Last Week's Ranking |
|---|---|---|---|
| 1 | UConn | 31-0/16-0 Big East | 1 |
| 2 | Stanford | 28-1/18-0 Pac 10 | 2 |
| 3 | Nebraska | 29-0/16-0 Big 12 | 3 |
| 4 | Tennessee | 30-2/15-1 SEC | 4 |
| 5 | Notre Dame | 27-4/12-4 Big East | 5 |
| 6 | Duke | 27-5/12-2 ACC | 8 |
| 7 | Ohio State | 30-4/15-2 Big Ten | 11 |
| 8 | Oklahoma | 21-9/11-5 Big 12 | 6 |
| 9 | Xavier | 26-3/14-0 A-10 | 9 |
| 10 | West Virginia | 27-4/13-3 Big East | 7 |
| 11 | Iowa State | 23-6/11-4 Big 12 | 12 |
| 12 | Texas A&M | 22-7/10-6 Big 12 | 13 |
| 13 | Florida State | 26-5/12-2 ACC | 10 |
| 14 | Texas | 21-9/10-6 Big 12 | 15 |
| 15 | Baylor | 22-8/9-7 Big 12 | 14 |
| 16 | Kentucky | 25-7/11-5 SEC | 18 |
| 17 | Oklahoma State | 21-9/9-7 Big 12 | 16 |
| 18 | Georgetown | 25-6/13-3 Big East | 17 |
| 19 | St. John's | 24-6/12-4 Big East | 19 |
| 20 | Gonzaga | 26-4/14-0 West Coast Conference | 20 |
| 21 | UCLA | 22-7/15-3 Pac 10 | 22 |
| 22 | Middle Tennessee State | 23-5/17-1 Sun Belt | 24 |
| 23 | Michigan State | 22-9/12-5 Big Ten | 21 |
| 24 | Hartford | 27-3/16-0 America East | 25 |
| 25 | Virginia | 21-9/9-5 ACC | 23 |
© 1996-2010 Full Court Press

